Test Result : TechPartsTest
0 failures
(±0)
13 tests
(±0)
All Tests
| Test name | Duration | Status |
| byDefaultAppReturnHtmlWhenFailed | 0.1 sec | Passed |
| byDefaultAppReturnHtmlWhenNothingFound | 56 ms | Passed |
| faviconIsPresentAndIcon | 3 ms | Passed |
| humansTxtIsPresentAndText | 34 ms | Passed |
| ifRequestHasAcceptHeaderJsonAppReturnJsonWhenFailed | 0.47 sec | Passed |
| ifRequestHasAcceptHeaderJsonAppReturnJsonWhenNothingFound | 76 ms | Passed |
| onApiRequestWithHeaderAppReturnJsonWhenFailed | 40 ms | Passed |
| onApiRequestWithHeaderAppReturnJsonWhenNothingFound | 84 ms | Passed |
| onApiRequestWithNotJsonInAcceptHeaderAppReturns406WhenFailed | 39 ms | Passed |
| onApiRequestWithNotJsonInAcceptHeaderAppReturns406WhenNothingFound | 85 ms | Passed |
| onApiRequestWithoutHeadersAppReturnJsonWhenFailed | 52 ms | Passed |
| onApiRequestWithoutHeadersAppReturnJsonWhenNothingFound | 0.11 sec | Passed |
| robotsTxtIsPresentAndText | 37 ms | Passed |

