Test Result : TechPartsTest
0 failures
(±0)
13 tests
(±0)
All Tests
| Test name | Duration | Status |
| byDefaultAppReturnHtmlWhenFailed | 88 ms | Passed |
| byDefaultAppReturnHtmlWhenNothingFound | 1.1 sec | Passed |
| faviconIsPresentAndIcon | 8 ms | Passed |
| humansTxtIsPresentAndText | 32 ms | Passed |
| ifRequestHasAcceptHeaderJsonAppReturnJsonWhenFailed | 43 ms | Passed |
| ifRequestHasAcceptHeaderJsonAppReturnJsonWhenNothingFound | 70 ms | Passed |
| onApiRequestWithHeaderAppReturnJsonWhenFailed | 40 ms | Passed |
| onApiRequestWithHeaderAppReturnJsonWhenNothingFound | 81 ms | Passed |
| onApiRequestWithNotJsonInAcceptHeaderAppReturns406WhenFailed | 37 ms | Passed |
| onApiRequestWithNotJsonInAcceptHeaderAppReturns406WhenNothingFound | 72 ms | Passed |
| onApiRequestWithoutHeadersAppReturnJsonWhenFailed | 37 ms | Passed |
| onApiRequestWithoutHeadersAppReturnJsonWhenNothingFound | 75 ms | Passed |
| robotsTxtIsPresentAndText | 33 ms | Passed |

