Test Result : TechPartsTest
0 failures
(±0)
13 tests
(±0)
All Tests
| Test name | Duration | Status |
| byDefaultAppReturnHtmlWhenFailed | 0.11 sec | Passed |
| byDefaultAppReturnHtmlWhenNothingFound | 52 ms | Passed |
| faviconIsPresentAndIcon | 0 ms | Passed |
| humansTxtIsPresentAndText | 33 ms | Passed |
| ifRequestHasAcceptHeaderJsonAppReturnJsonWhenFailed | 0.3 sec | Passed |
| ifRequestHasAcceptHeaderJsonAppReturnJsonWhenNothingFound | 91 ms | Passed |
| onApiRequestWithHeaderAppReturnJsonWhenFailed | 40 ms | Passed |
| onApiRequestWithHeaderAppReturnJsonWhenNothingFound | 80 ms | Passed |
| onApiRequestWithNotJsonInAcceptHeaderAppReturns406WhenFailed | 38 ms | Passed |
| onApiRequestWithNotJsonInAcceptHeaderAppReturns406WhenNothingFound | 78 ms | Passed |
| onApiRequestWithoutHeadersAppReturnJsonWhenFailed | 49 ms | Passed |
| onApiRequestWithoutHeadersAppReturnJsonWhenNothingFound | 0.1 sec | Passed |
| robotsTxtIsPresentAndText | 23 ms | Passed |

