Test Result : TechPartsTest
0 failures
(±0)
13 tests
(±0)
All Tests
| Test name | Duration | Status |
| byDefaultAppReturnHtmlWhenFailed | 0.14 sec | Passed |
| byDefaultAppReturnHtmlWhenNothingFound | 73 ms | Passed |
| faviconIsPresentAndIcon | 15 ms | Passed |
| humansTxtIsPresentAndText | 42 ms | Passed |
| ifRequestHasAcceptHeaderJsonAppReturnJsonWhenFailed | 0.49 sec | Passed |
| ifRequestHasAcceptHeaderJsonAppReturnJsonWhenNothingFound | 83 ms | Passed |
| onApiRequestWithHeaderAppReturnJsonWhenFailed | 59 ms | Passed |
| onApiRequestWithHeaderAppReturnJsonWhenNothingFound | 91 ms | Passed |
| onApiRequestWithNotJsonInAcceptHeaderAppReturns406WhenFailed | 45 ms | Passed |
| onApiRequestWithNotJsonInAcceptHeaderAppReturns406WhenNothingFound | 93 ms | Passed |
| onApiRequestWithoutHeadersAppReturnJsonWhenFailed | 87 ms | Passed |
| onApiRequestWithoutHeadersAppReturnJsonWhenNothingFound | 0.1 sec | Passed |
| robotsTxtIsPresentAndText | 43 ms | Passed |

