Test Result : TechPartsTest
0 failures
(±0)
13 tests
(±0)
All Tests
| Test name | Duration | Status |
| byDefaultAppReturnHtmlWhenFailed | 1 sec | Passed |
| byDefaultAppReturnHtmlWhenNothingFound | 55 ms | Passed |
| faviconIsPresentAndIcon | 12 ms | Passed |
| humansTxtIsPresentAndText | 33 ms | Passed |
| ifRequestHasAcceptHeaderJsonAppReturnJsonWhenFailed | 0.4 sec | Passed |
| ifRequestHasAcceptHeaderJsonAppReturnJsonWhenNothingFound | 81 ms | Passed |
| onApiRequestWithHeaderAppReturnJsonWhenFailed | 41 ms | Passed |
| onApiRequestWithHeaderAppReturnJsonWhenNothingFound | 0.1 sec | Passed |
| onApiRequestWithNotJsonInAcceptHeaderAppReturns406WhenFailed | 44 ms | Passed |
| onApiRequestWithNotJsonInAcceptHeaderAppReturns406WhenNothingFound | 78 ms | Passed |
| onApiRequestWithoutHeadersAppReturnJsonWhenFailed | 75 ms | Passed |
| onApiRequestWithoutHeadersAppReturnJsonWhenNothingFound | 0.11 sec | Passed |
| robotsTxtIsPresentAndText | 38 ms | Passed |

