Test Result : TechPartsTest
0 failures
(±0)
13 tests
(±0)
All Tests
| Test name | Duration | Status |
| byDefaultAppReturnHtmlWhenFailed | 1 sec | Passed |
| byDefaultAppReturnHtmlWhenNothingFound | 51 ms | Passed |
| faviconIsPresentAndIcon | 13 ms | Passed |
| humansTxtIsPresentAndText | 34 ms | Passed |
| ifRequestHasAcceptHeaderJsonAppReturnJsonWhenFailed | 0.43 sec | Passed |
| ifRequestHasAcceptHeaderJsonAppReturnJsonWhenNothingFound | 76 ms | Passed |
| onApiRequestWithHeaderAppReturnJsonWhenFailed | 42 ms | Passed |
| onApiRequestWithHeaderAppReturnJsonWhenNothingFound | 76 ms | Passed |
| onApiRequestWithNotJsonInAcceptHeaderAppReturns406WhenFailed | 35 ms | Passed |
| onApiRequestWithNotJsonInAcceptHeaderAppReturns406WhenNothingFound | 75 ms | Passed |
| onApiRequestWithoutHeadersAppReturnJsonWhenFailed | 46 ms | Passed |
| onApiRequestWithoutHeadersAppReturnJsonWhenNothingFound | 99 ms | Passed |
| robotsTxtIsPresentAndText | 34 ms | Passed |

